# Tokenomics

The protocol revolves around the ecosystem's utility token ($KILO) and KiloEx escrowed token($xKILO). The total supply is 1 billion, with an initial circulating supply of 21.17%.&#x20;

<figure><img src="https://940939038-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJE2se1bKrVgOP0NxiSWb%2Fuploads%2FE3cXCsr7fQTZAgjLQJLY%2Fimg_v3_02kp_23d47b11-8d27-4550-8d62-380025672chu.png?alt=media&#x26;token=c05663b2-f674-4c91-9ce5-618ee2f14804" alt=""><figcaption></figcaption></figure>

* 27% to ecosystem vested linearly in 4 years
* 10% of the airdrop will be airdropped to our loyal users
* 5% Binance wallet Exclusive TGE Public Sale
* 8% will provide for future staking reward and vested in 4 years
* 20% for team and future expansion plan will be vested in 3 years after 1 year cliff
* 8% for private sale will be vested in 3 years after 1 year cliff
* 10% for strategic ecosystem activities and will be vested in 3 years after 1 year cliff
* 5% to advisor will be vested in 3 years after 1 year cliff
* 5% to liquidity provider
* 2% to marketing partnership

2025.09.16 New：

* **The current total supply is: 989,779,182.910505.**
* **Airdrop unclaimed tokens burned: 8,609,242.68589183,** [**trx**](https://bscscan.com/tx/0xd408b6aa0b499a7f1e33ff924b327b9341bcc0a331c1f5dc23408a0fc1cbb0e8)**.**
* **xkilo vesting burned: 1,573,988.5811275914.**

| Name                                     | Percentage | Total       | Description                                                                          | Release                                                                                                                                                                                                                                              |
| ---------------------------------------- | ---------- | ----------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ecosystem                                | 27%        | 270,000,000 | User behavior incentives, community rewards, rewards distribution is decided by DAO. | 4 years vesting with 0.5% unlokced on TGE. The rest will have linear vesting after 6 months cliff.                                                                                                                                                   |
| Airdrop                                  | 10%        | 100,000,000 | Airdrop to loyal users                                                               | <p>100M $KILO of the airdrop allocation, of which 85% will be distributed at TGE to users' snapshotted accounts at 00:00 (UTC) on March 26.</p><p></p><p>15% of the remaining airdrop will be distributed within TGE and the following 180 days.</p> |
| Staking Reward                           | 8%         | 80,000,000  | Staking rewards incentives supplement with other campaigns                           | To be used in 4 years with linear vesting                                                                                                                                                                                                            |
| Team                                     | 20%        | 200,000,000 | Team                                                                                 | 3 years vesting with 1 year cliff period                                                                                                                                                                                                             |
| Private Sale                             | 8%         | 80,000,000  | Fund rasing, 1% will be used to create LP                                            | 3 years vesting with 1 year cliff period                                                                                                                                                                                                             |
| Strategic Investment                     | 10%        | 100,000,000 | Strategic investment                                                                 | 3 years vesting with 1 year cliff period                                                                                                                                                                                                             |
| Advisor                                  | 5%         | 50,000,000  | Advisor                                                                              | 3 years vesting with 1 year cliff period                                                                                                                                                                                                             |
| Liquidity Provider                       | 5%         | 50,000,000  | Creat LP, provide inital token price and liqudity                                    | 100% TGE                                                                                                                                                                                                                                             |
| Binance wallet Exclusive TGE Public Sale | 5%         | 50,000,000  |                                                                                      | 100% TGE                                                                                                                                                                                                                                             |
| Marketing                                | 2%         | 20,000,000  |                                                                                      | 100% TGE                                                                                                                                                                                                                                             |
| Total Supply                             | 100%       | 1 Billion   |                                                                                      |                                                                                                                                                                                                                                                      |
